| Telaio | Carbonio OCLV Mountain, IsoSpeed, passaggio cavi interno, Boost148 |
| Forcella | RockShox Reba RL, DebonAir, Motion Control, blocco, offset 44 mm, 120 mm, Boost110 |
| Reggisella | Bontrager telescopico con comando remoto |
| Ruota anteriore | Bontrager Kovee Comp 25, 29″, Boost110, perno 15 mm, TLR |
| Ruota posteriore | Bontrager Kovee Comp 25, 29″, Rapid Drive 108, Boost148 |
| Pneumatici | Bontrager Sainte-Anne Pro XR 29×2.40″, TLR, 60 TPI |
| Tubeless | Sigillante Bontrager TLR 6 oz |
| Cambio | SRAM Eagle 70, 12 velocità |
| Deragliatore posteriore | SRAM Eagle 70 T-Type |
| Guarnitura | SRAM Eagle 70 T-Type, 32T – S/M/ML: 170 mm – L/XL: 175 mm |
| Movimento centrale | SRAM DUB PressFit 92 mm |
| Cassetta | SRAM Eagle XS-1270 T-Type, 10-52, 12 velocità |
| Catena | SRAM Eagle 70 T-Type, 12 velocità |
| Corona max | 38T |
| Sella | Bontrager Verse Short Comp, binari in acciaio, 145 mm |
| Reggisella telescopico | S: 100 mm – M/ML/L: 150 mm – XL: 170 mm (Bontrager Line) |
| Manubrio | S: Bontrager Comp 720 mm – M/ML/L/XL: Bontrager Rhythm Comp 750 mm |
| Manopole | Trek Line Comp, lock-on |
| Attacco manubrio | S: 50 mm – M/ML: 60 mm – L: 70 mm – XL: 80 mm |
| Serie sterzo | FSA IS-2 |
| Freni | SRAM DB6 a 4 pistoncini |
| Rotori | SRAM CenterLine 160 mm, 6 bulloni |
| Peso | M: 11,83 kg (senza camera d’aria, con sigillante TLR) |
| Limite peso | 136 kg (bici + ciclista + carico) |
Recensioni
Ancora non ci sono recensioni.